Semi-Finished Product
STEEL SHUTTER SYSTEMS AND ACCESSORIES
Steel Polyurethane Slat Options | |||
---|---|---|---|
Product Code | STL.55.PLY.XX | STL.77.PLY.XX | STL.95.PLY.XX |
Slat Type | 55 mm | 77 mm | 95 mm |
Steel Slat Options | |||
---|---|---|---|
Product Code | STL.80.SNG.XX | STL.120.SNG.XX | STL.120.DBL.XX |
Slat Type | 80 mm | 120 mm | 120 mm |
End Caps | |||||
---|---|---|---|---|---|
Product Code | END.CAP.300.00.S45 | END.CAP.330.00.S45 | END.CAP.350.00.S45 | END.CAP.400.00.S45 | END.CAP.440.00.S45 |
Description | 300 mm End Caps 45° with Plate - Galvanized Steel | 330 mm End Caps 45° with Plate - Galvanized Steel | 350 mm End Caps 45° with Plate - Galvanized Steel | 400 mm End Caps 45° with Plate - Galvanized Steel | 440 mm End Caps 45° with Plate - Galvanized Steel |
Steel Box Profiles | |||||
---|---|---|---|---|---|
Product Code |
STL.BOX.300.00.T90 STL.BOX.300.00.F45 |
STL.BOX.330.00.T90 STL.BOX.330.00.F46 |
STL.BOX.350.00.T90 STL.BOX.350.00.F47 |
STL.BOX.400.00.T90 STL.BOX.400.00.F48 |
STL.BOX.440.00.T90 STL.BOX.440.00.F45 |
Description | 300 mm Steel Box Profile 45° Top / Front | 330 mm Steel Box Profile 45° Top / Front | 350 mm Steel Box Profile 45° Top / Front | 400 mm Steel Box Profile 45° Top / Front | 440 mm Steel Box Profile 45° Top / Front |